*Service Notification for Storrs UConn customers traveling to/from New York & Boston.
*Service Notification for Holyoke, MA and Boston-Foxwoods area customers. » Read More

College Express Service to Boston and New York ends on April 29, 2012 for Summer Break. Service will resume in the fall.
Please check our Schedules and Fares page for a complete list of convenient schedules to/from Boston and New York via Springfield that will operate during Summer break.
Schedules Run Friday and Sunday
| SCHEDULE NUMBER | P 252 | P 254 | P 262 | P 256 | P 258 | P 260 |
| Folder No. 1A FREQUENCY ————————————— |
•5* |
•5* | •5* | •5* | •5* |
•5* |
| Northampton, MA…………………….PPB Lv | 12 00 | …………. | 1 30 | 2 00 | 3 00 | …………. |
| South Hadley, MA……………………….…. Lv | …………. | 1 00 | …………. | …………. | …………. | 3 45 |
| Hampshire College, MA………………….. Lv | …………. | 1 15 | …………. | …………. | …………. | 4 00 |
| UNIV. OF MASS…………………………….. Lv | 12 25 | 1 25 | 1 55 | 2 25 | 3 25 | 4 10 |
| Amherst, MA….…………………………….. Lv | 12 35 | 1 35 | 2 00 | 2 35 | 3 35 | 4 20 |
| Boston, MA (South Station)……….…PPB Ar | 2 20 | 3 40 | 3:50 | 4 30 | 6 15 | 6 45 |
| SCHEDULE NUMBER |
P 259
|
P 261
|
P 263
|
P 265
|
||
| Folder No. 1B FREQUENCY ————————————— |
•57* |
•7^ | •7^ |
•7^ |
||
| Boston, MA (Souh Station)……….…PPB Lv | 4 00 | 5 30 | 6 30 | 8 00 | ||
| Framingham, MA (Shopper’s World)……. Lv | …………. | …………. | 6 55 | …………. | ||
| Worcester, MA………………………..…….. Lv | …………. | …………. | 7 30 | …………. | ||
| UNIV. OF MASS…………………………….. Lv | 5 55 | 7 25 | 8 45 | 9 55 | ||
| Amherst, MA (Center)………………..……. Lv | 6 00 | 7 30 | 8 50 | 10 00 | ||
| Hampshire College, MA………………….. Lv | 6 15 | …………. | …………. | …………. | ||
| South Hadley, MA…………………….……. Lv | 6 25 | …………. | …………. | …………. | ||
| Northampton, MA…………………….PPB Ar | …………. | 7 50 | 9 10 | 10 20 |
Schedule of Operation 1-Monday 2-Tuesday 3-Wednesday 4-Thursday 5-Friday 6-Saturday 7-Sunday
E = Express Schedule
|
SCHEDULE NUMBER
|
851P | 853P | 855P |
| Folder No. 1A FREQUENCY ————————————— |
•5*
|
•5*
|
•5*
|
| South Hadley, MA…………………………. Lv | 11 00 | 1 00 | 3 00 |
| Hampshire College, MA……..………….. Lv | 11 10 | 1 10 | 3 10 |
| UNIV. OF MASS…………………..……….. Lv | 11 30 | 1 30 | 3 30 |
| Amherst, MA (Center)…….………………. Lv | 11 35 | 1 35 | 3 35 |
| Northampton, MA……………….………….Lv | 12 00 | 2 00 | 4 00 |
| New York, NY……………………………….Lv | 3 30 | 5 30 | 7 30 |
| SCHEDULE NUMBER | P 852 | P 854 | |
| Folder No. 1B FREQUENCY ————————————— |
•7* | •7^ | |
| New York, NY………………………………. Lv | 4 00 | 6 00 | |
| Northampton, MA………………………….. Lv | 7 45 | 9 45 | |
| UNIV. OF MASS…………………………….. Lv | 8 10 | 10 10 | |
| Amherst, MA (Center)…………………….. Lv | 8 15 | 10 15 | |
| Hampshire College, MA………………….. Lv | 8 30 | 10 30 | |
| South Hadley, MA…………………………. Lv | 8 40 | 10 40 |
Customers requiring ADA assistance for specific schedules may call 800.343.9999 or email us to make a reservation 48 hours in advance of your scheduled travel date and time.